| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jari Makinen J.Makinen | 3 | 3 | 0 | FX | 6 | ||||||||||
| 2 | Matthew Wethers M.Wethers | 1 | 2 | 1 | 1 | 2 | 7 | |||||||||
| 3 | Nicolai Klindt N.Klindt | 2 | 2 | 3 | 2 | 2 | 11 | |||||||||
| 4 | Ty Proctor T.Proctor | 0 | 1 | 1 | 2 | 2 | 6 | |||||||||
| 5 | Lee Complin L.Complin | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||
| 6 | Shane Parker S.Parker | 0 | 1 | 1 | 3 | 1 | 6 | |||||||||
| 7 | Magnus Karlsson M.Karlsson | 3 | 1 | 3 | 3 | 3 | 13 | |||||||||
| 8 | Kauko Nieminen K.Nieminen | 2 | 3 | 1 | 2 | 2 | 10 | |||||||||
| 9 | Henning Bager H.Bager | 1 | 0 | 2 | 1 | 1 | 5 | |||||||||
| 10 | Rory Schlein R.Schlein | 2 | 3 | 2 | 3 | 3 | 13 | |||||||||
| 11 | Patrick Hougaard P.Hougaard | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 12 | Ryan Fisher R.Fisher | FX | 0 | 3 | 2 | 3 | 8 | |||||||||
| 13 | Ricky Ashworth R.Ashworth | FX | 2 | 2 | ||||||||||||
| 14 | Hugh Skidmore H.Skidmore | 1 | R | 0 | 1 | 0 | 2 | |||||||||
| 15 | Ilya Bondarenko I.Bondarenko | 2 | 0 | 0 | F | 1 | 3 | |||||||||
| 16 | Ludvig Lindgren L.Lindgren | 3 | 2 | 2 | 0 | 0 | 7 | |||||||||
| 17 | Lee Geary L.Geary | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
Heat 1
Time: 62.91
|
|||||||||
| Jari Makinen J.Makinen | 3 | ||||||||
| Matthew Wethers M.Wethers | 1 | ||||||||
| Nicolai Klindt N.Klindt | 2 | ||||||||
| Ty Proctor T.Proctor | 0 | ||||||||
|
Heat 2
Time: 63.44
|
|||||||||
| Lee Complin L.Complin | 1 | ||||||||
| Magnus Karlsson M.Karlsson | 3 | ||||||||
| Shane Parker S.Parker | 0 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||
|
Heat 3
Time: 62.40
|
|||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
| Patrick Hougaard P.Hougaard | 3 | ||||||||
| Henning Bager H.Bager | 1 | ||||||||
| Ryan Fisher R.Fisher | FX | ||||||||
|
Heat 4
Time: 64.22
|
|||||||||
| Ilya Bondarenko I.Bondarenko | 2 | ||||||||
| Hugh Skidmore H.Skidmore | 1 | ||||||||
| Ludvig Lindgren L.Lindgren | 3 | ||||||||
| Ricky Ashworth R.Ashworth | FX | ||||||||
|
Heat 5
Time: 63.00
|
|||||||||
| Ricky Ashworth R.Ashworth | 2 | ||||||||
| Jari Makinen J.Makinen | 3 | ||||||||
| Lee Complin L.Complin | 1 | ||||||||
| Henning Bager H.Bager | 0 | ||||||||
|
Heat 6
Time: 61.60
|
|||||||||
| Hugh Skidmore H.Skidmore | R | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| Matthew Wethers M.Wethers | 2 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
|
Heat 7
Time: 63.16
|
|||||||||
| Patrick Hougaard P.Hougaard | 3 | ||||||||
| Ilya Bondarenko I.Bondarenko | 0 | ||||||||
| Magnus Karlsson M.Karlsson | 1 | ||||||||
| Nicolai Klindt N.Klindt | 2 | ||||||||
|
Heat 8
Time: 62.59
|
|||||||||
| Ty Proctor T.Proctor | 1 | ||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Ryan Fisher R.Fisher | 0 | ||||||||
| Ludvig Lindgren L.Lindgren | 2 | ||||||||
|
Heat 9
Time: 62.32
|
|||||||||
| Shane Parker S.Parker | 1 | ||||||||
| Ludvig Lindgren L.Lindgren | 2 | ||||||||
| Jari Makinen J.Makinen | 0 | ||||||||
| Patrick Hougaard P.Hougaard | 3 | ||||||||
|
Heat 10
Time: 63.00
|
|||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||
| Lee Complin L.Complin | 2 | ||||||||
| Ilya Bondarenko I.Bondarenko | 0 | ||||||||
| Matthew Wethers M.Wethers | 1 | ||||||||
|
Heat 11
Time: 63.41
|
|||||||||
| Kauko Nieminen K.Nieminen | 1 | ||||||||
| Henning Bager H.Bager | 2 | ||||||||
| Nicolai Klindt N.Klindt | 3 | ||||||||
| Hugh Skidmore H.Skidmore | 0 | ||||||||
|
Heat 12
Time: 63.16
|
|||||||||
| Lee Geary L.Geary | 0 | ||||||||
| Ty Proctor T.Proctor | 1 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
| Magnus Karlsson M.Karlsson | 3 | ||||||||
|
Heat 13
Time: 63.72
|
|||||||||
| Magnus Karlsson M.Karlsson | 3 | ||||||||
| Ryan Fisher R.Fisher | 2 | ||||||||
| Hugh Skidmore H.Skidmore | 1 | ||||||||
| Jari Makinen J.Makinen | FX | ||||||||
|
Heat 14
Time: 62.59
|
|||||||||
| Matthew Wethers M.Wethers | 1 | ||||||||
| Lee Geary L.Geary | 0 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||
| Patrick Hougaard P.Hougaard | 3 | ||||||||
|
Heat 15
Time: 62.22
|
|||||||||
| Ludvig Lindgren L.Lindgren | 0 | ||||||||
| Nicolai Klindt N.Klindt | 2 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| Lee Complin L.Complin | 1 | ||||||||
|
Heat 16
Time: 64.22
|
|||||||||
| Henning Bager H.Bager | 1 | ||||||||
| Shane Parker S.Parker | 3 | ||||||||
| Ty Proctor T.Proctor | 2 | ||||||||
| Ilya Bondarenko I.Bondarenko | F | ||||||||
|
Heat 17
Time: 62.88
|
|||||||||
| Lee Geary L.Geary | 0 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||
| Ilya Bondarenko I.Bondarenko | 1 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
|
Heat 18
Time: 63.44
|
|||||||||
| Henning Bager H.Bager | 1 | ||||||||
| Matthew Wethers M.Wethers | 2 | ||||||||
| Magnus Karlsson M.Karlsson | 3 | ||||||||
| Ludvig Lindgren L.Lindgren | 0 | ||||||||
|
Heat 19
Time: 64.22
|
|||||||||
| Nicolai Klindt N.Klindt | 2 | ||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||
| Lee Geary L.Geary | 0 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
|
Heat 20
Time: 63.11
|
|||||||||
| Lee Complin L.Complin | 1 | ||||||||
| Hugh Skidmore H.Skidmore | 0 | ||||||||
| Patrick Hougaard P.Hougaard | 3 | ||||||||
| Ty Proctor T.Proctor | 2 | ||||||||