26 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Howe D.Howe | 3 | 3 | 2 | 3 | 2 | 2 | 15 | ||||||||
| 2 | Paul Clews P.Clews | 1 | 1 | 1 | 2 | 3 | 3 | 11 | ||||||||
20 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Robson S.Robson | 0 | 2 | 3 | 0 | 1 | 2 | 8 | ||||||||
| 2 | Trent Leverington T.Leverington | 2 | 1 | 0 | 3 | 3 | 3 | 12 | ||||||||
23 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Schlein R.Schlein | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||
| 2 | Nick Simmons N.Simmons | 1 | 0 | 0 | 0 | 2 | 2 | 5 | ||||||||
14 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Parker S.Parker | 2 | 3 | 2 | 1 | 0 | 2 | 10 | ||||||||
| 2 | Chris Schramm C.Schramm | 0 | 0 | 1 | 2 | 1 | 0 | 4 | ||||||||
14 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emiliano Sanchez E.Sanchez | 2 | 2 | 3 | 2 | 0 | 0 | 9 | ||||||||
| 2 | Joel Parsons J.Parsons | 0 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
18 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Thorp P.Thorp | 3 | 1 | 1 | 2 | 0 | 1 | 8 | ||||||||
| 2 | Jack Hargreaves J.Hargreaves | 1 | 3 | 0 | 1 | 2 | 3 | 10 | ||||||||
11 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Grieves J.Grieves | 2 | 2 | 2 | 3 | 1 | 0 | 10 | ||||||||
| 2 | Tom Brown T.Brown | 0 | 0 | 0 | FX | 0 | 1 | 1 | ||||||||
|
Heat 1
Time: 63.80
|
||||||||||||||||
| David Howe D.Howe | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Paul Clews P.Clews | 1 | |||||||||||||||
| Stuart Robson S.Robson | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Trent Leverington T.Leverington | 2 | |||||||||||||||
|
Heat 2
Time: 61.80
|
||||||||||||||||
| Rory Schlein R.Schlein | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | ||||||||
| Nick Simmons N.Simmons | 1 | |||||||||||||||
| Shane Parker S.Parker | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | ||||||||
| Chris Schramm C.Schramm | 0 | |||||||||||||||
|
Heat 3
Time: 64.20
|
||||||||||||||||
| Emiliano Sanchez E.Sanchez | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | ||||||||
| Joel Parsons J.Parsons | 0 | |||||||||||||||
| Paul Thorp P.Thorp | 3 | 4 | 2 | 4 | 2 | 2 | 4 | 0 | ||||||||
| Jack Hargreaves J.Hargreaves | 1 | |||||||||||||||
|
Heat 4
Time: 63.10
|
||||||||||||||||
| James Grieves J.Grieves | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Tom Brown T.Brown | 0 | |||||||||||||||
| David Howe D.Howe | 3 | 8 | 2 | 4 | 2 | 2 | 4 | 2 | ||||||||
| Paul Clews P.Clews | 1 | |||||||||||||||
|
Heat 5
Time: 62.30
|
||||||||||||||||
| Stuart Robson S.Robson | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Trent Leverington T.Leverington | 1 | |||||||||||||||
| Rory Schlein R.Schlein | 3 | 8 | 5 | 7 | 2 | 2 | 4 | 2 | ||||||||
| Nick Simmons N.Simmons | 0 | |||||||||||||||
|
Heat 6
Time: 63.90
|
||||||||||||||||
| Shane Parker S.Parker | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | ||||||||
| Chris Schramm C.Schramm | 0 | |||||||||||||||
| Emiliano Sanchez E.Sanchez | 2 | 8 | 5 | 7 | 5 | 5 | 4 | 2 | ||||||||
| Joel Parsons J.Parsons | 1 | |||||||||||||||
|
Heat 7
Time: 65.20
|
||||||||||||||||
| James Grieves J.Grieves | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | ||||||||
| Tom Brown T.Brown | 0 | |||||||||||||||
| Paul Thorp P.Thorp | 1 | 8 | 5 | 7 | 5 | 5 | 8 | 4 | ||||||||
| Jack Hargreaves J.Hargreaves | 3 | |||||||||||||||
|
Heat 8
Time: 63.50
|
||||||||||||||||
| David Howe D.Howe | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Paul Clews P.Clews | 1 | |||||||||||||||
| Rory Schlein R.Schlein | 3 | 11 | 5 | 10 | 5 | 5 | 8 | 4 | ||||||||
| Nick Simmons N.Simmons | 0 | |||||||||||||||
|
Heat 9
Time: 64.70
|
||||||||||||||||
| Shane Parker S.Parker | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||||
| Chris Schramm C.Schramm | 1 | |||||||||||||||
| Stuart Robson S.Robson | 3 | 11 | 8 | 10 | 8 | 5 | 8 | 4 | ||||||||
| Trent Leverington T.Leverington | 0 | |||||||||||||||
|
Heat 10
Time: 65.20
|
||||||||||||||||
| Emiliano Sanchez E.Sanchez | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | ||||||||
| Joel Parsons J.Parsons | 1 | |||||||||||||||
| James Grieves J.Grieves | 2 | 11 | 8 | 10 | 8 | 9 | 8 | 6 | ||||||||
| Tom Brown T.Brown | 0 | |||||||||||||||
|
Heat 11
Time: 63.90
|
||||||||||||||||
| Paul Thorp P.Thorp | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| Jack Hargreaves J.Hargreaves | 0 | |||||||||||||||
| David Howe D.Howe | 3 | 16 | 8 | 10 | 8 | 9 | 9 | 6 | ||||||||
| Paul Clews P.Clews | 2 | |||||||||||||||
|
Heat 12
Time: 65.20
|
||||||||||||||||
| Stuart Robson S.Robson | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | ||||||||
| Trent Leverington T.Leverington | 3 | |||||||||||||||
| Emiliano Sanchez E.Sanchez | 2 | 16 | 11 | 10 | 8 | 12 | 9 | 6 | ||||||||
| Joel Parsons J.Parsons | 1 | |||||||||||||||
|
Heat 13
Time: 63.90
|
||||||||||||||||
| Rory Schlein R.Schlein | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | ||||||||
| Nick Simmons N.Simmons | 0 | |||||||||||||||
| Paul Thorp P.Thorp | 2 | 16 | 11 | 13 | 8 | 12 | 12 | 6 | ||||||||
| Jack Hargreaves J.Hargreaves | 1 | |||||||||||||||
|
Heat 14
Time: 65.40
|
||||||||||||||||
| James Grieves J.Grieves | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||||
| Tom Brown T.Brown | FX | |||||||||||||||
| Shane Parker S.Parker | 1 | 16 | 11 | 13 | 11 | 12 | 12 | 9 | ||||||||
| Chris Schramm C.Schramm | 2 | |||||||||||||||
|
Heat 15
Time: 64.50
|
||||||||||||||||
| David Howe D.Howe | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
| Paul Clews P.Clews | 3 | |||||||||||||||
| Emiliano Sanchez E.Sanchez | 0 | 21 | 11 | 13 | 11 | 13 | 12 | 9 | ||||||||
| Joel Parsons J.Parsons | 1 | |||||||||||||||
|
Heat 16
Time: 65.60
|
||||||||||||||||
| Paul Thorp P.Thorp | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | ||||||||
| Jack Hargreaves J.Hargreaves | 2 | |||||||||||||||
| Stuart Robson S.Robson | 1 | 21 | 15 | 13 | 11 | 13 | 14 | 9 | ||||||||
| Trent Leverington T.Leverington | 3 | |||||||||||||||
|
Heat 17
Time: 64.80
|
||||||||||||||||
| Rory Schlein R.Schlein | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | ||||||||
| Nick Simmons N.Simmons | 2 | |||||||||||||||
| James Grieves J.Grieves | 1 | 21 | 15 | 18 | 11 | 13 | 14 | 10 | ||||||||
| Tom Brown T.Brown | 0 | |||||||||||||||
|
Heat 18
Time: 66.50
|
||||||||||||||||
| Shane Parker S.Parker | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
| Chris Schramm C.Schramm | 1 | |||||||||||||||
| David Howe D.Howe | 2 | 26 | 15 | 18 | 12 | 13 | 14 | 10 | ||||||||
| Paul Clews P.Clews | 3 | |||||||||||||||
|
Heat 19
Time: 66.20
|
||||||||||||||||
| Stuart Robson S.Robson | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | ||||||||
| Trent Leverington T.Leverington | 3 | |||||||||||||||
| James Grieves J.Grieves | 0 | 26 | 20 | 18 | 12 | 13 | 14 | 11 | ||||||||
| Tom Brown T.Brown | 1 | |||||||||||||||
|
Heat 20
Time: 65.90
|
||||||||||||||||
| Emiliano Sanchez E.Sanchez | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | ||||||||
| Joel Parsons J.Parsons | 1 | |||||||||||||||
| Rory Schlein R.Schlein | 3 | 26 | 20 | 23 | 12 | 14 | 14 | 11 | ||||||||
| Nick Simmons N.Simmons | 2 | |||||||||||||||
|
Heat 21
Time: 66.10
|
||||||||||||||||
| Paul Thorp P.Thorp | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | ||||||||
| Jack Hargreaves J.Hargreaves | 3 | |||||||||||||||
| Shane Parker S.Parker | 2 | 26 | 20 | 23 | 14 | 14 | 18 | 11 | ||||||||
| Chris Schramm C.Schramm | 0 | |||||||||||||||