| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Mills C.Mills | 3 | 2 | 0 | 2 | 2 | 9 | |||||||||
| 2 | Shaun Tacey S.Tacey | 0 | 0 | 2 | 1 | 1 | 4 | |||||||||
| 3 | Jason King J.King | 2 | 2 | FX | 0 | 1 | 5 | |||||||||
| 4 | David Howe D.Howe | 1 | 3 | 0 | 2 | 1 | 7 | |||||||||
| 5 | Theo Pijper T.Pijper | 1 | 3 | 0 | 3 | 2 | 9 | |||||||||
| 6 | Daniel Nermark D.Nermark | 2 | 2 | 3 | 3 | 2 | 2 | 12 | ||||||||
| 7 | James Brundle J.Brundle | 0 | 1 | 1 | 1 | 2 | 5 | |||||||||
| 8 | Chris Holder C.Holder | 3 | 1 | FX | 3 | 3 | 0 | 10 | ||||||||
| 9 | Paul Lee P.Lee | 0 | 1 | 3 | 1 | 3 | 8 | |||||||||
| 10 | Trevor Harding T.Harding | 1 | 1 | 2 | 1 | 0 | 5 | |||||||||
| 11 | Troy Batchelor T.Batchelor | 2 | 3 | 2 | 2 | 3 | 1 | 12 | ||||||||
| 12 | Davey Watt D.Watt | 3 | 2 | 3 | 3 | 3 | 3 | 14 | ||||||||
| 13 | John Oliver J.Oliver | 0 | 0 | 3 | 0 | 0 | 3 | |||||||||
| 14 | Tomas Topinka T.Topinka | 3 | 3 | FN | 6 | |||||||||||
| 15 | Mark Jones M.Jones | 1 | 0 | 1 | 0 | 1 | 3 | |||||||||
| 16 | Kevin Doolan K.Doolan | 2 | 0 | 1 | 2 | R | 5 | |||||||||
| 17 | Nathan Irwin N.Irwin | 2 | 0 | 0 | 2 | |||||||||||
|
Heat 1
Time: 60.60
|
|||||||||
| Chris Mills C.Mills | 3 | ||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||
| Jason King J.King | 2 | ||||||||
| David Howe D.Howe | 1 | ||||||||
|
Heat 2
Time: 59.60
|
|||||||||
| Theo Pijper T.Pijper | 1 | ||||||||
| James Brundle J.Brundle | 0 | ||||||||
| Daniel Nermark D.Nermark | 2 | ||||||||
| Chris Holder C.Holder | 3 | ||||||||
|
Heat 3
Time: 59.70
|
|||||||||
| Trevor Harding T.Harding | 1 | ||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||
| Paul Lee P.Lee | 0 | ||||||||
| Davey Watt D.Watt | 3 | ||||||||
|
Heat 4
Time: 60.50
|
|||||||||
| Mark Jones M.Jones | 1 | ||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| John Oliver J.Oliver | 0 | ||||||||
|
Heat 5
Time: 60.80
|
|||||||||
| John Oliver J.Oliver | 0 | ||||||||
| Chris Mills C.Mills | 2 | ||||||||
| Theo Pijper T.Pijper | 3 | ||||||||
| Paul Lee P.Lee | 1 | ||||||||
|
Heat 6
Time: 60.90
|
|||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
| Trevor Harding T.Harding | 1 | ||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||
| Daniel Nermark D.Nermark | 2 | ||||||||
|
Heat 7
Time: 60.70
|
|||||||||
| Troy Batchelor T.Batchelor | 3 | ||||||||
| Mark Jones M.Jones | 0 | ||||||||
| James Brundle J.Brundle | 1 | ||||||||
| Jason King J.King | 2 | ||||||||
|
Heat 8
Time: 61.40
|
|||||||||
| David Howe D.Howe | 3 | ||||||||
| Chris Holder C.Holder | 1 | ||||||||
| Davey Watt D.Watt | 2 | ||||||||
| Kevin Doolan K.Doolan | 0 | ||||||||
|
Heat 9
Time: 60.60
|
|||||||||
| Daniel Nermark D.Nermark | 3 | ||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
| Chris Mills C.Mills | 0 | ||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||
|
Heat 10
Time: 61.20
|
|||||||||
| Davey Watt D.Watt | 3 | ||||||||
| Theo Pijper T.Pijper | 0 | ||||||||
| Mark Jones M.Jones | 1 | ||||||||
| Shaun Tacey S.Tacey | 2 | ||||||||
|
Heat 11
Time: 62.20
|
|||||||||
| Chris Holder C.Holder | FX | ||||||||
| Paul Lee P.Lee | 3 | ||||||||
| Jason King J.King | FX | ||||||||
| Tomas Topinka T.Topinka | FN | Nathan Irwin | 2 | ||||||
|
Heat 12
Time: 62.30
|
|||||||||
| John Oliver J.Oliver | 3 | ||||||||
| David Howe D.Howe | 0 | ||||||||
| Trevor Harding T.Harding | 2 | ||||||||
| James Brundle J.Brundle | 1 | ||||||||
|
Heat 13
Time: 61.30
|
|||||||||
| James Brundle J.Brundle | 1 | ||||||||
| Davey Watt D.Watt | 3 | ||||||||
| Nathan Irwin N.Irwin | 0 | ||||||||
| Chris Mills C.Mills | 2 | ||||||||
|
Heat 14
Time: 61.40
|
|||||||||
| Shaun Tacey S.Tacey | 1 | ||||||||
| John Oliver J.Oliver | 0 | ||||||||
| Chris Holder C.Holder | 3 | ||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||
|
Heat 15
Time: 63.00
|
|||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Jason King J.King | 0 | ||||||||
| Trevor Harding T.Harding | 1 | ||||||||
| Theo Pijper T.Pijper | 3 | ||||||||
|
Heat 16
Time: 62.50
|
|||||||||
| Paul Lee P.Lee | 1 | ||||||||
| Daniel Nermark D.Nermark | 3 | ||||||||
| David Howe D.Howe | 2 | ||||||||
| Mark Jones M.Jones | 0 | ||||||||
|
Heat 17
Time: 62.50
|
|||||||||
| Chris Mills C.Mills | 2 | ||||||||
| Chris Holder C.Holder | 3 | ||||||||
| Mark Jones M.Jones | 1 | ||||||||
| Trevor Harding T.Harding | 0 | ||||||||
|
Heat 18
Time: 63.00
|
|||||||||
| Paul Lee P.Lee | 3 | ||||||||
| Shaun Tacey S.Tacey | 1 | ||||||||
| James Brundle J.Brundle | 2 | ||||||||
| Kevin Doolan K.Doolan | R | ||||||||
|
Heat 19
Time: 62.40
|
|||||||||
| Jason King J.King | 1 | ||||||||
| Davey Watt D.Watt | 3 | ||||||||
| John Oliver J.Oliver | 0 | ||||||||
| Daniel Nermark D.Nermark | 2 | ||||||||
|
Heat 20
Time: 62.10
|
|||||||||
| Theo Pijper T.Pijper | 2 | ||||||||
| Nathan Irwin N.Irwin | 0 | ||||||||
| Troy Batchelor T.Batchelor | 3 | ||||||||
| David Howe D.Howe | 1 | ||||||||
|
Final
Time: 62.20
|
|||||||||
| Davey Watt D.Watt | 3 | ||||||||
| Daniel Nermark D.Nermark | 2 | ||||||||
| Troy Batchelor T.Batchelor | 1 | ||||||||
| Chris Holder C.Holder | 0 | ||||||||