| Riders | Semi | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Loram M.Loram | 3 | 1 | 1 | 0 | 3 | 8 | |||||||||
| 2 | Joe Screen J.Screen | 1 | 1 | 0 | 0 | 2 | 4 | |||||||||
| 3 | Peter Karlsson P.Karlsson | 0 | 1 | 0 | 1 | 3 | 5 | |||||||||
| 4 | Lee Richardson L.Richardson | 2 | 3 | 2 | 2 | 2 | 2 | 11 | ||||||||
| 5 | Jason Crump J.Crump | 2 | 3 | 2 | 3 | 3 | 13 | |||||||||
| 6 | Scott Nicholls S.Nicholls | 3 | 0 | 3 | 3 | 2 | 11 | |||||||||
| 7 | Jason Lyons J.Lyons | 1 | R | 0 | 1 | 1 | 3 | |||||||||
| 8 | Tony Rickardsson T.Rickardsson | 0 | 2 | 3 | 1 | 0 | 6 | |||||||||
| 9 | Chris Harris C.Harris | 3 | 3 | |||||||||||||
| 9 | David Norris D.Norris | R | 0 | 1 | R | 1 | ||||||||||
| 10 | Leigh Adams L.Adams | 2 | 2 | 1 | 0 | 1 | 6 | |||||||||
| 11 | Mikael Max M.Max | 1 | 3 | 0 | 2 | 0 | 6 | |||||||||
| 12 | Andreas Jonsson A.Jonsson | 3 | 0 | 3 | 3 | 1 | 3 | 10 | ||||||||
| 13 | Dean Barker D.Barker | 3 | 2 | 3 | 3 | 0 | 0 | 11 | ||||||||
| 14 | Billy Janniro B.Janniro | 2 | 3 | 2 | 2 | 1 | 1 | 10 | ||||||||
| 15 | Todd Wiltshire T.Wiltshire | 1 | 2 | 1 | 1 | 2 | 7 | |||||||||
| 16 | Charlie Gjedde C.Gjedde | 0 | 1 | 2 | 2 | 0 | 5 | |||||||||
|
Heat 1
Time: 59.80
|
|||||||||
| Mark Loram M.Loram | 3 | ||||||||
| Joe Screen J.Screen | 1 | ||||||||
| Peter Karlsson P.Karlsson | 0 | ||||||||
| Lee Richardson L.Richardson | 2 | ||||||||
|
Heat 2
Time: 58.90
|
|||||||||
| Jason Crump J.Crump | 2 | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
| Scott Nicholls S.Nicholls | 3 | ||||||||
| Tony Rickardsson T.Rickardsson | 0 | ||||||||
|
Heat 3
Time: 58.70
|
|||||||||
| Leigh Adams L.Adams | 2 | ||||||||
| Mikael Max M.Max | 1 | ||||||||
| David Norris D.Norris | R | ||||||||
| Andreas Jonsson A.Jonsson | 3 | ||||||||
|
Heat 4
Time: 59.80
|
|||||||||
| Todd Wiltshire T.Wiltshire | 1 | ||||||||
| Billy Janniro B.Janniro | 2 | ||||||||
| Charlie Gjedde C.Gjedde | 0 | ||||||||
| Dean Barker D.Barker | 3 | ||||||||
|
Heat 5
Time: 58.10
|
|||||||||
| Dean Barker D.Barker | 2 | ||||||||
| Mark Loram M.Loram | 1 | ||||||||
| Jason Crump J.Crump | 3 | ||||||||
| David Norris D.Norris | 0 | ||||||||
|
Heat 6
Time: 58.30
|
|||||||||
| Billy Janniro B.Janniro | 3 | ||||||||
| Leigh Adams L.Adams | 2 | ||||||||
| Joe Screen J.Screen | 1 | ||||||||
| Scott Nicholls S.Nicholls | 0 | ||||||||
|
Heat 7
Time: 58.50
|
|||||||||
| Mikael Max M.Max | 3 | ||||||||
| Todd Wiltshire T.Wiltshire | 2 | ||||||||
| Jason Lyons J.Lyons | R | ||||||||
| Peter Karlsson P.Karlsson | 1 | ||||||||
|
Heat 8
Time: 59.70
|
|||||||||
| Lee Richardson L.Richardson | 3 | ||||||||
| Tony Rickardsson T.Rickardsson | 2 | ||||||||
| Andreas Jonsson A.Jonsson | 0 | ||||||||
| Charlie Gjedde C.Gjedde | 1 | ||||||||
|
Heat 9
Time: 58.90
|
|||||||||
| Scott Nicholls S.Nicholls | 3 | ||||||||
| Charlie Gjedde C.Gjedde | 2 | ||||||||
| Mark Loram M.Loram | 1 | ||||||||
| Mikael Max M.Max | 0 | ||||||||
|
Heat 10
Time: 58.60
|
|||||||||
| Andreas Jonsson A.Jonsson | 3 | ||||||||
| Jason Crump J.Crump | 2 | ||||||||
| Todd Wiltshire T.Wiltshire | 1 | ||||||||
| Joe Screen J.Screen | 0 | ||||||||
|
Heat 11
Time: 59.30
|
|||||||||
| Tony Rickardsson T.Rickardsson | 3 | ||||||||
| David Norris D.Norris | 1 | ||||||||
| Peter Karlsson P.Karlsson | 0 | ||||||||
| Billy Janniro B.Janniro | 2 | ||||||||
|
Heat 12
Time: 60.50
|
|||||||||
| Dean Barker D.Barker | 3 | ||||||||
| Lee Richardson L.Richardson | 2 | ||||||||
| Leigh Adams L.Adams | 1 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
|
Heat 13
Time: 58.20
|
|||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
| Andreas Jonsson A.Jonsson | 3 | ||||||||
| Billy Janniro B.Janniro | 2 | ||||||||
| Mark Loram M.Loram | 0 | ||||||||
|
Heat 14
Time: 59.80
|
|||||||||
| Joe Screen J.Screen | 0 | ||||||||
| Dean Barker D.Barker | 3 | ||||||||
| Tony Rickardsson T.Rickardsson | 1 | ||||||||
| Mikael Max M.Max | 2 | ||||||||
|
Heat 15
Time: 59.60
|
|||||||||
| Charlie Gjedde C.Gjedde | 2 | ||||||||
| Peter Karlsson P.Karlsson | 1 | ||||||||
| Leigh Adams L.Adams | 0 | ||||||||
| Jason Crump J.Crump | 3 | ||||||||
|
Heat 16
Time: 58.80
|
|||||||||
| David Norris D.Norris | R | ||||||||
| Scott Nicholls S.Nicholls | 3 | ||||||||
| Lee Richardson L.Richardson | 2 | ||||||||
| Todd Wiltshire T.Wiltshire | 1 | ||||||||
|
Heat 17
Time: 59.70
|
|||||||||
| Mark Loram M.Loram | 3 | ||||||||
| Tony Rickardsson T.Rickardsson | 0 | ||||||||
| Todd Wiltshire T.Wiltshire | 2 | ||||||||
| Leigh Adams L.Adams | 1 | ||||||||
|
Heat 18
Time: 61.00
|
|||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Joe Screen J.Screen | 2 | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
| Charlie Gjedde C.Gjedde | 0 | ||||||||
|
Heat 19
Time: 59.80
|
|||||||||
| Peter Karlsson P.Karlsson | 3 | ||||||||
| Andreas Jonsson A.Jonsson | 1 | ||||||||
| Dean Barker D.Barker | 0 | ||||||||
| Scott Nicholls S.Nicholls | 2 | ||||||||
|
Heat 20
Time: 59.80
|
|||||||||
| Jason Crump J.Crump | 3 | ||||||||
| Billy Janniro B.Janniro | 1 | ||||||||
| Mikael Max M.Max | 0 | ||||||||
| Lee Richardson L.Richardson | 2 | ||||||||
|
Semi-Final
Time: 59.70
|
|||||||||
| Andreas Jonsson A.Jonsson | 3 | ||||||||
| Lee Richardson L.Richardson | 2 | ||||||||
| Billy Janniro B.Janniro | 1 | ||||||||
| Dean Barker D.Barker | 0 | ||||||||
|
Grand Final
Time: 59.20
|
|||||||||
| Lee Richardson L.Richardson | 3 | ||||||||
| Andreas Jonsson A.Jonsson | 2 | ||||||||
| Scott Nicholls S.Nicholls | 1 | ||||||||
| Jason Crump J.Crump | R | ||||||||