| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Thompson J.Thompson | 1 | FX | 0 | 1 | 1 | 3 | |||||||||
| 2 | Ben Trigger B.Trigger | 0 | 0 | 2 | 2 | 0 | 4 | |||||||||
| 3 | Dan Gilkes D.Gilkes | 2 | 3 | 1 | 3 | 2 | 11 | |||||||||
| 4 | Jason Edwards J.Edwards | 3 | 1 | 3 | 2 | 3 | 3 | 12 | ||||||||
| 5 | Kai Ward K.Ward | 1 | 1 | 0 | 0 | 0 | 2 | |||||||||
| 6 | Dan Thompson D.Thompson | 2 | 3 | 3 | 3 | 3 | 14 | |||||||||
| 7 | Archie Freeman A.Freeman | F | 0 | 1 | 0 | 2 | 3 | |||||||||
| 8 | Drew Kemp D.Kemp | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 9 | Kyle Bickley K.Bickley | 2 | 3 | R | R | 1 | 6 | |||||||||
| 10 | Elliot Kelly E.Kelly | 0 | 1 | 2 | 1 | 2 | 6 | |||||||||
| 11 | Harry McGurk H.McGurk | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||
| 12 | Nathan Ablitt N.Ablitt | 3 | 0 | 3 | 2 | 1 | 9 | |||||||||
| 13 | Kyran Lyden K.Lyden | 1 | 2 | 0 | 0 | 0 | 3 | |||||||||
| 14 | Jordan Palin J.Palin | 2 | 2 | 2 | 3 | 2 | 11 | |||||||||
| 15 | Sam McGurk S.McGurk | R | 1 | 1 | FX | FX | 2 | |||||||||
| 16 | Leon Flint L.Flint | 3 | 2 | 2 | 2 | 3 | 2 | 12 | ||||||||
| 18 | Alex Goldsbrough A.Goldsbrough | 0 | ||||||||||||||
|
Heat 1
Time: 59.60
|
|||||||||
| Joe Thompson J.Thompson | 1 | ||||||||
| Ben Trigger B.Trigger | 0 | ||||||||
| Dan Gilkes D.Gilkes | 2 | ||||||||
| Jason Edwards J.Edwards | 3 | ||||||||
|
Heat 2
Time: 59.60
|
|||||||||
| Kai Ward K.Ward | 1 | ||||||||
| Archie Freeman A.Freeman | F | ||||||||
| Dan Thompson D.Thompson | 2 | ||||||||
| Drew Kemp D.Kemp | 3 | ||||||||
|
Heat 3
Time: 59.80
|
|||||||||
| Elliot Kelly E.Kelly | 0 | ||||||||
| Harry McGurk H.McGurk | 1 | ||||||||
| Kyle Bickley K.Bickley | 2 | ||||||||
| Nathan Ablitt N.Ablitt | 3 | ||||||||
|
Heat 4
Time: 59.90
|
|||||||||
| Sam McGurk S.McGurk | R | ||||||||
| Jordan Palin J.Palin | 2 | ||||||||
| Leon Flint L.Flint | 3 | ||||||||
| Kyran Lyden K.Lyden | 1 | ||||||||
|
Heat 5
Time:
|
|||||||||
| Kyran Lyden K.Lyden | 2 | ||||||||
| Joe Thompson J.Thompson | FX | ||||||||
| Kai Ward K.Ward | 1 | ||||||||
| Kyle Bickley K.Bickley | 3 | ||||||||
|
Heat 6
Time: 59.60
|
|||||||||
| Jordan Palin J.Palin | 2 | ||||||||
| Elliot Kelly E.Kelly | 1 | ||||||||
| Ben Trigger B.Trigger | 0 | ||||||||
| Dan Thompson D.Thompson | 3 | ||||||||
|
Heat 7
Time: 59.80
|
|||||||||
| Harry McGurk H.McGurk | 2 | ||||||||
| Sam McGurk S.McGurk | 1 | ||||||||
| Archie Freeman A.Freeman | 0 | ||||||||
| Dan Gilkes D.Gilkes | 3 | ||||||||
|
Heat 8
Time: 58.80
|
|||||||||
| Jason Edwards J.Edwards | 1 | ||||||||
| Drew Kemp D.Kemp | 3 | ||||||||
| Nathan Ablitt N.Ablitt | 0 | ||||||||
| Leon Flint L.Flint | 2 | ||||||||
|
Heat 9
Time: 59.90
|
|||||||||
| Dan Thompson D.Thompson | 3 | ||||||||
| Leon Flint L.Flint | 2 | ||||||||
| Joe Thompson J.Thompson | 0 | ||||||||
| Harry McGurk H.McGurk | 1 | ||||||||
|
Heat 10
Time: 60.00
|
|||||||||
| Nathan Ablitt N.Ablitt | 3 | ||||||||
| Kai Ward K.Ward | 0 | ||||||||
| Sam McGurk S.McGurk | 1 | ||||||||
| Ben Trigger B.Trigger | 2 | ||||||||
|
Heat 11
Time: 59.80
|
|||||||||
| Drew Kemp D.Kemp | 3 | ||||||||
| Kyle Bickley K.Bickley | R | ||||||||
| Dan Gilkes D.Gilkes | 1 | ||||||||
| Jordan Palin J.Palin | 2 | ||||||||
|
Heat 12
Time: 60.50
|
|||||||||
| Kyran Lyden K.Lyden | 0 | ||||||||
| Jason Edwards J.Edwards | 3 | ||||||||
| Elliot Kelly E.Kelly | 2 | ||||||||
| Archie Freeman A.Freeman | 1 | ||||||||
|
Heat 13
Time: 59.90
|
|||||||||
| Archie Freeman A.Freeman | 0 | ||||||||
| Nathan Ablitt N.Ablitt | 2 | ||||||||
| Jordan Palin J.Palin | 3 | ||||||||
| Joe Thompson J.Thompson | 1 | ||||||||
|
Heat 14
Time: 59.60
|
|||||||||
| Ben Trigger B.Trigger | 2 | ||||||||
| Kyran Lyden K.Lyden | 0 | ||||||||
| Drew Kemp D.Kemp | 3 | ||||||||
| Harry McGurk H.McGurk | 1 | ||||||||
|
Heat 15
Time: 60.40
|
|||||||||
| Leon Flint L.Flint | 2 | ||||||||
| Dan Gilkes D.Gilkes | 3 | ||||||||
| Elliot Kelly E.Kelly | 1 | ||||||||
| Kai Ward K.Ward | 0 | ||||||||
|
Heat 16
Time: 59.60
|
|||||||||
| Kyle Bickley K.Bickley | R | ||||||||
| Dan Thompson D.Thompson | 3 | ||||||||
| Jason Edwards J.Edwards | 2 | ||||||||
| Sam McGurk S.McGurk | FX | ||||||||
|
Heat 17
Time: 59.20
|
|||||||||
| Joe Thompson J.Thompson | 1 | ||||||||
| Drew Kemp D.Kemp | 3 | ||||||||
| Sam McGurk S.McGurk | FX | ||||||||
| Elliot Kelly E.Kelly | 2 | ||||||||
|
Heat 18
Time: 60.50
|
|||||||||
| Kyle Bickley K.Bickley | 1 | ||||||||
| Ben Trigger B.Trigger | 0 | ||||||||
| Archie Freeman A.Freeman | 2 | ||||||||
| Leon Flint L.Flint | 3 | ||||||||
|
Heat 19
Time: 59.50
|
|||||||||
| Dan Gilkes D.Gilkes | 2 | ||||||||
| Nathan Ablitt N.Ablitt | 1 | ||||||||
| Kyran Lyden K.Lyden | 0 | ||||||||
| Dan Thompson D.Thompson | 3 | ||||||||
|
Heat 20
Time: 60.10
|
|||||||||
| Kai Ward K.Ward | 0 | ||||||||
| Jordan Palin J.Palin | 2 | ||||||||
| Harry McGurk H.McGurk | 1 | ||||||||
| Jason Edwards J.Edwards | 3 | ||||||||
|
Run-Off
Time: 59.80
|
|||||||||
| Jason Edwards J.Edwards | 3 | ||||||||
| Leon Flint L.Flint | 2 | ||||||||